VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,886,639,569 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/17.
Total transferred traffic through VPN is 883,443.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,703,899.1 GB  565,056,207
2 Iran (ISLAMIC Republic Of)  98,262,279.4 GB  5,306,280,673
3 Russian Federation  83,469,014.3 GB  1,356,713,537
4 Japan  63,842,790.1 GB  670,010,318
5 United States  50,588,208.3 GB  1,029,892,559
6 Taiwan  48,527,057.9 GB  776,989,841
7 France  45,217,169.9 GB  575,710,036
8 Indonesia  36,588,304.1 GB  869,901,734
9 India  34,061,218.4 GB  750,353,943
10 China  29,158,107.2 GB  766,806,071
11 Viet Nam  27,649,983.3 GB  483,175,810
12 Thailand  18,490,882.1 GB  337,869,771
13 United Arab Emirates  15,111,038.4 GB  511,430,859
14 Hong Kong  14,160,460.4 GB  230,236,838
15 Philippines  12,425,241.0 GB  312,009,028
16 Myanmar  12,152,312.0 GB  221,985,789
17 Malaysia  11,339,395.9 GB  136,507,398
18 Turkmenistan  10,664,003.9 GB  150,732,260
19 Bangladesh  9,396,283.1 GB  386,083,689
20 Ukraine  9,003,463.3 GB  516,595,369
21 Canada  7,698,018.4 GB  79,728,688
22 Germany  7,546,047.5 GB  227,758,298
23 Saudi Arabia  7,541,769.7 GB  104,836,053
24 Singapore  6,443,382.6 GB  371,143,045
25 Turkey  6,417,050.7 GB  95,467,023
26 Iraq  5,559,951.8 GB  222,771,079
27 Australia  5,258,212.8 GB  109,088,493
28 Brazil  4,998,894.4 GB  1,257,983,415
29 United Kingdom  4,943,160.8 GB  123,442,973
30 Lao People's Democratic Republic  4,174,646.7 GB  70,889,582
31 Pakistan  4,112,699.0 GB  101,960,897
32 Nigeria  3,289,217.5 GB  403,378,940
33 Kenya  3,031,360.0 GB  182,175,798
34 Cambodia  3,025,480.9 GB  90,416,537
35 Mexico  2,383,274.3 GB  42,592,383
36 Netherlands  1,843,227.6 GB  47,402,662
37 Oman  1,838,101.9 GB  34,441,607
38 Spain  1,785,962.2 GB  19,153,342
39 Armenia  1,442,948.8 GB  4,790,368
40 Nepal  1,301,168.6 GB  19,414,674
41 Egypt  1,298,862.5 GB  36,908,671
42 Algeria  1,277,056.7 GB  36,111,258
43 Qatar  1,276,292.7 GB  18,284,880
44 Syrian Arab Republic  1,244,211.4 GB  233,750,741
45 Jordan  1,240,982.7 GB  24,951,031
46 Italy  1,164,757.9 GB  14,320,202
47 New Zealand  1,072,451.7 GB  14,386,966
48 Macau  1,019,725.2 GB  18,699,029
49 Kyrgyzstan  994,862.2 GB  11,454,521
50 Kazakhstan  985,718.2 GB  14,554,381
51 Colombia  981,749.4 GB  19,006,424
52 Sweden  959,666.2 GB  16,340,049
53 Sudan  913,087.0 GB  35,854,645
54 Austria  911,533.2 GB  14,353,252
55 Somalia  903,295.4 GB  43,700,563
56 Argentina  898,824.1 GB  12,883,097
57 Ghana  882,952.6 GB  52,043,202
58 Venezuela  800,163.2 GB  24,918,098
59 Chile  795,122.4 GB  13,902,450
60 Romania  747,404.4 GB  13,160,180
61 Belarus  743,648.5 GB  20,522,068
62 Peru  733,554.9 GB  10,353,463
63 Ethiopia  727,728.9 GB  38,124,498
64 Mongolia  683,884.8 GB  11,192,240
65 Libyan Arab Jamahiriya  644,862.6 GB  18,349,710
66 Morocco  632,321.5 GB  24,948,948
67 Kuwait  628,767.3 GB  9,933,344
68 Poland  602,476.1 GB  8,508,135
69 Azerbaijan  590,007.0 GB  10,492,887
70 Latvia  578,375.8 GB  2,814,647
71 Ecuador  551,272.6 GB  53,326,079
72 Norway  534,238.5 GB  4,591,232
73 Yemen  523,563.9 GB  18,048,390
74 Palestinian Territory Occupied  492,283.2 GB  12,295,676
75 Switzerland  466,778.3 GB  29,375,891
76 Belgium  450,940.2 GB  6,099,874
77 South Africa  443,650.1 GB  16,609,028
78 Finland  420,250.2 GB  3,797,000
79 Tanzania United Republic of  399,413.8 GB  10,242,100
80 Israel  373,581.0 GB  8,538,499
81 Portugal  347,711.4 GB  5,543,078
82 Uganda  340,771.6 GB  17,583,301
83 Afghanistan  332,123.4 GB  12,635,342
84 Denmark  323,909.8 GB  2,925,524
85 Lithuania  307,726.9 GB  3,977,472
86 Hungary  302,089.8 GB  4,688,791
87 Czech Republic  300,300.5 GB  4,799,309
88 Georgia  279,898.3 GB  3,418,219
89 Guinea  278,985.9 GB  8,455,517
90 Greece  246,627.3 GB  3,650,227
91 Sri Lanka  231,092.6 GB  6,299,207
92 Bahrain  216,410.1 GB  3,562,821
93 Tunisia  212,169.7 GB  5,978,741
94 Brunei Darussalam  205,668.2 GB  1,580,008
95 Bulgaria  204,623.7 GB  4,047,106
96 Lebanon  199,678.0 GB  8,926,885
97 Dominican Republic  197,111.4 GB  6,587,367
98 Uzbekistan  196,512.6 GB  3,733,838
99 Guatemala  195,890.6 GB  4,295,053
100 Serbia  190,500.8 GB  3,506,793
101 Bolivia  175,911.6 GB  3,122,540
102 Panama  170,431.7 GB  4,704,928
103 Djibouti  159,293.1 GB  4,199,616
104 Slovenia  130,506.6 GB  1,511,128
105 Ireland  129,528.6 GB  1,814,299
106 Cote D'ivoire  126,391.4 GB  5,946,456
107 Paraguay  122,041.9 GB  1,990,698
108 Croatia (LOCAL Name: Hrvatska)  110,411.6 GB  1,097,449
109 Costa Rica  110,157.0 GB  1,631,863
110 Slovakia (SLOVAK Republic)  105,929.7 GB  1,206,980
111 Moldova Republic of  103,477.2 GB  2,608,822
112 Bosnia and Herzegowina  101,941.1 GB  919,032
113 Albania  98,151.5 GB  2,284,062
114 Mauritius  96,201.2 GB  1,263,498
115 Cuba  95,719.7 GB  2,328,213
116 Jamaica  87,001.7 GB  1,957,829
117 Bhutan  80,440.6 GB  1,665,497
118 Estonia  77,337.3 GB  1,030,858
119 Uruguay  71,924.2 GB  1,070,291
120 Luxembourg  59,296.4 GB  1,299,407
121 Honduras  57,969.0 GB  1,355,698
122 Benin  57,683.5 GB  6,678,603
123 Antigua and Barbuda  55,052.3 GB  1,561,284
124 Cyprus  53,580.4 GB  1,014,612
125 Togo  53,242.7 GB  1,399,215
126 Maldives  50,075.6 GB  885,818
127 Senegal  48,321.6 GB  1,887,624
128 Guam  48,294.4 GB  946,091
129 Macedonia  41,337.5 GB  648,544
130 Northern Mariana Islands  40,417.8 GB  262,068
131 Trinidad and Tobago  40,265.7 GB  621,426
132 Korea Democratic People's Republic of  39,690.2 GB  299,099
133 Cameroon  35,042.0 GB  3,110,821
134 Timor-leste  33,394.0 GB  730,351
135 Mozambique  32,228.1 GB  2,221,072
136 El Salvador  32,021.2 GB  861,809
137 Fiji  28,654.8 GB  793,588
138 Madagascar  27,893.3 GB  734,720
139 Barbados  27,822.6 GB  317,338
140 Nicaragua  26,710.7 GB  512,495
141 Rwanda  25,979.2 GB  858,546
142 Malta  25,783.5 GB  492,313
143 Namibia  24,889.8 GB  737,777
144 Iceland  23,472.9 GB  695,830
145 Puerto Rico  23,105.4 GB  597,491
146 Palau  22,668.2 GB  137,981
147 Reunion  22,093.6 GB  89,074
148 Tajikistan  22,000.6 GB  1,166,470
149 Seychelles  21,525.6 GB  3,378,710
150 Chad  21,301.9 GB  4,508,934
151 Angola  19,519.2 GB  605,792
152 Congo The Democratic Republic of The  18,428.6 GB  1,251,094
153 Montenegro  17,217.8 GB  356,777
154 Bahamas  17,119.1 GB  340,972
155 Mali  17,039.7 GB  1,016,755
156 Mauritania  16,794.8 GB  510,144
157 Burkina Faso  16,662.5 GB  1,494,481
158 Zambia  15,826.3 GB  641,157
159 Zimbabwe  15,296.7 GB  2,270,994
160 Saint Lucia  14,297.2 GB  176,169
161 Guyana  12,921.0 GB  285,511
162 Malawi  12,831.6 GB  181,904
163 Papua New Guinea  11,791.1 GB  182,792
164 Suriname  10,724.1 GB  302,466
165 Samoa  9,757.6 GB  20,384
166 New Caledonia  9,489.8 GB  125,125
167 Haiti  8,805.8 GB  374,109
168 Belize  8,423.4 GB  511,841
169 Gabon  8,391.0 GB  277,447
170 Aruba  8,218.9 GB  88,023
171 Gambia  8,171.8 GB  3,626,635
172 French Polynesia  8,105.7 GB  182,885
173 Saint Vincent and The Grenadines  7,632.9 GB  94,811
174 Botswana  7,367.5 GB  175,441
175 Curacao  6,572.5 GB  126,780
176 Liberia  6,465.6 GB  548,691
177 Marshall Islands  5,786.4 GB  58,238
178 South Sudan  5,316.9 GB  292,368
179 Dominica  5,011.4 GB  286,141
180 Martinique  4,975.3 GB  70,272
181 Equatorial Guinea  4,972.4 GB  310,006
182 Congo  4,213.9 GB  111,475
183 Vanuatu  3,967.6 GB  259,870
184 Grenada  3,764.2 GB  84,899
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.1 GB  106,223
190 Guadeloupe  2,745.6 GB  40,624
191 Cayman Islands  2,465.4 GB  55,782
192 Andorra  2,439.4 GB  67,785
193 Cape Verde  2,305.5 GB  99,874
194 Swaziland  2,214.5 GB  83,233
195 Tonga  2,114.2 GB  163,123
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,670
198 Sint Maarten  1,902.0 GB  45,396
199 Niger  1,899.6 GB  138,059
200 Micronesia Federated States of  1,864.7 GB  86,117
201 Virgin Islands (U.S.)  1,659.9 GB  18,667
202 Faroe Islands  1,599.3 GB  29,262
203 Gibraltar  1,574.5 GB  38,942
204 Greenland  1,524.8 GB  15,231
205 Solomon Islands  1,430.6 GB  49,850
206 Turks and Caicos Islands  1,108.4 GB  23,450
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  978.5 GB  31,681
209 Jersey  914.4 GB  26,373
210 Saint Kitts and Nevis  909.0 GB  12,751
211 Guinea-bissau  677.2 GB  28,754
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  520.0 GB  5,235
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.7 GB  10,495
218 Sao Tome and Principe  227.5 GB  9,369
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.2 GB  36,558
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4