VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,757,280 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,231.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,965,020.6 GB  586,160,112
2 Iran (ISLAMIC Republic Of)  98,487,157.7 GB  5,310,400,314
3 Russian Federation  87,771,689.8 GB  1,388,737,182
4 Japan  67,406,270.2 GB  694,784,023
5 United States  52,567,366.9 GB  1,089,770,255
6 Taiwan  50,323,654.1 GB  789,132,073
7 France  46,074,660.7 GB  588,801,331
8 Indonesia  38,183,984.2 GB  888,440,651
9 India  35,733,340.3 GB  768,477,706
10 China  29,483,223.3 GB  771,137,271
11 Viet Nam  29,263,800.1 GB  496,133,655
12 Thailand  19,371,988.6 GB  344,602,230
13 United Arab Emirates  15,580,500.8 GB  516,775,593
14 Hong Kong  14,617,104.8 GB  236,408,432
15 Myanmar  12,891,112.4 GB  224,376,817
16 Philippines  12,821,527.8 GB  316,215,312
17 Malaysia  11,801,127.4 GB  139,586,464
18 Turkmenistan  11,540,536.4 GB  154,185,794
19 Bangladesh  9,466,394.1 GB  387,175,586
20 Ukraine  9,312,229.5 GB  532,957,323
21 Canada  8,034,085.1 GB  82,068,232
22 Saudi Arabia  7,907,005.8 GB  108,097,662
23 Germany  7,816,615.8 GB  241,443,060
24 Turkey  6,689,631.9 GB  98,090,280
25 Singapore  6,637,294.6 GB  406,957,806
26 Iraq  5,652,628.1 GB  224,632,792
27 Australia  5,538,267.2 GB  112,681,332
28 Brazil  5,237,721.5 GB  1,369,025,342
29 United Kingdom  5,198,972.3 GB  126,262,445
30 Lao People's Democratic Republic  4,465,282.4 GB  73,331,847
31 Pakistan  4,338,090.9 GB  104,355,245
32 Nigeria  3,669,254.3 GB  438,647,911
33 Cambodia  3,171,566.5 GB  92,181,610
34 Kenya  3,049,577.6 GB  182,977,089
35 Argentina  2,488,918.5 GB  37,642,799
36 Mexico  2,452,238.4 GB  43,665,148
37 Oman  2,008,909.2 GB  36,366,835
38 Spain  1,962,116.9 GB  21,624,715
39 Netherlands  1,904,888.9 GB  50,903,863
40 Armenia  1,454,652.3 GB  4,870,614
41 Egypt  1,354,361.4 GB  37,510,036
42 Qatar  1,338,478.9 GB  18,876,620
43 Algeria  1,332,362.3 GB  36,810,521
44 Nepal  1,324,606.7 GB  19,652,419
45 Syrian Arab Republic  1,285,700.1 GB  235,171,716
46 Jordan  1,272,138.2 GB  25,297,440
47 Italy  1,221,357.4 GB  14,851,785
48 Somalia  1,170,843.1 GB  52,501,669
49 Kyrgyzstan  1,136,796.2 GB  12,726,367
50 New Zealand  1,124,780.7 GB  14,958,304
51 Sudan  1,064,116.3 GB  39,755,653
52 Macau  1,048,363.6 GB  18,995,069
53 Kazakhstan  1,029,908.6 GB  15,046,589
54 Colombia  1,020,982.3 GB  19,612,642
55 Sweden  995,333.3 GB  17,162,772
56 Ghana  943,902.7 GB  55,661,860
57 Austria  926,496.8 GB  14,567,885
58 Venezuela  847,752.0 GB  25,737,166
59 Cote D'ivoire  846,834.4 GB  10,776,751
60 Belarus  818,777.0 GB  21,607,698
61 Chile  814,900.8 GB  14,071,561
62 Romania  782,186.9 GB  13,406,646
63 Peru  765,534.6 GB  10,563,950
64 Ethiopia  748,736.7 GB  38,869,331
65 Mongolia  693,931.5 GB  11,291,938
66 Libyan Arab Jamahiriya  676,859.0 GB  19,092,144
67 Kuwait  670,746.0 GB  10,330,316
68 Morocco  649,129.9 GB  25,228,338
69 Poland  630,402.6 GB  8,813,118
70 Azerbaijan  595,378.3 GB  10,529,994
71 Latvia  587,498.4 GB  3,006,498
72 Yemen  584,650.2 GB  19,857,181
73 Ecuador  566,545.5 GB  53,573,519
74 Norway  543,113.0 GB  4,690,716
75 Switzerland  515,950.2 GB  36,512,488
76 Palestinian Territory Occupied  499,086.7 GB  12,380,068
77 Belgium  471,472.3 GB  6,283,372
78 South Africa  460,669.5 GB  17,018,918
79 Gabon  437,365.5 GB  4,068,026
80 Finland  435,973.6 GB  3,899,446
81 Tanzania United Republic of  421,248.9 GB  10,664,855
82 Afghanistan  410,432.2 GB  15,260,846
83 Israel  401,144.6 GB  9,073,803
84 Uganda  374,102.1 GB  18,992,027
85 Portugal  367,673.8 GB  5,814,400
86 Denmark  330,285.9 GB  3,021,739
87 Lithuania  320,403.4 GB  4,054,387
88 Hungary  318,841.1 GB  4,834,534
89 Czech Republic  316,863.3 GB  4,922,134
90 Georgia  293,747.5 GB  3,533,714
91 Guinea  281,500.3 GB  8,604,759
92 Greece  264,217.0 GB  3,738,529
93 Sri Lanka  255,239.2 GB  6,558,562
94 Bahrain  225,106.2 GB  3,652,895
95 Tunisia  216,993.7 GB  6,061,694
96 Brunei Darussalam  212,216.9 GB  1,601,034
97 Dominican Republic  211,334.4 GB  6,901,203
98 Bulgaria  210,621.5 GB  4,109,958
99 Guatemala  202,842.4 GB  4,380,845
100 Lebanon  202,613.3 GB  9,016,671
101 Uzbekistan  201,746.4 GB  4,049,894
102 Serbia  198,166.0 GB  3,536,413
103 Panama  184,162.8 GB  4,979,135
104 Bolivia  181,486.4 GB  3,204,008
105 Djibouti  162,940.5 GB  4,250,463
106 Paraguay  156,143.8 GB  2,077,817
107 Ireland  135,947.8 GB  1,882,115
108 Slovenia  132,584.9 GB  1,545,584
109 Costa Rica  114,587.4 GB  1,708,804
110 Croatia (LOCAL Name: Hrvatska)  114,400.4 GB  1,148,942
111 Slovakia (SLOVAK Republic)  109,882.4 GB  1,232,086
112 Moldova Republic of  106,553.1 GB  2,692,782
113 Cuba  104,117.3 GB  2,726,061
114 Albania  103,847.9 GB  2,341,144
115 Bosnia and Herzegowina  102,827.6 GB  934,301
116 Mauritius  98,998.1 GB  1,322,036
117 Jamaica  91,362.4 GB  2,078,619
118 Bhutan  81,214.6 GB  1,681,963
119 Estonia  80,629.0 GB  1,051,512
120 Uruguay  76,874.3 GB  1,130,068
121 Luxembourg  61,351.4 GB  1,326,930
122 Honduras  60,546.3 GB  1,399,938
123 Benin  60,218.7 GB  6,944,872
124 Antigua and Barbuda  58,710.3 GB  1,622,690
125 Cyprus  55,064.3 GB  6,637,650
126 Togo  53,875.6 GB  1,414,635
127 Maldives  52,381.7 GB  905,869
128 Senegal  51,753.5 GB  1,964,230
129 Guam  50,959.6 GB  982,528
130 Rwanda  48,814.2 GB  1,521,915
131 Northern Mariana Islands  43,686.0 GB  269,706
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,895.9 GB  640,231
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,758.4 GB  3,214,953
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.2 GB  2,433,537
138 El Salvador  33,058.9 GB  872,779
139 Fiji  29,751.7 GB  820,113
140 Barbados  28,696.5 GB  348,477
141 Madagascar  28,609.7 GB  752,941
142 Nicaragua  27,067.7 GB  523,619
143 Malta  26,655.1 GB  503,498
144 Namibia  25,310.3 GB  751,055
145 Tajikistan  25,211.8 GB  1,206,148
146 Iceland  25,154.5 GB  756,039
147 Puerto Rico  24,602.0 GB  659,943
148 Palau  24,127.3 GB  187,651
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.2 GB  3,418,244
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,443.0 GB  1,456,351
153 Angola  20,739.9 GB  761,093
154 Mali  18,426.0 GB  1,065,498
155 Burkina Faso  18,256.9 GB  1,571,132
156 Montenegro  17,711.8 GB  371,103
157 Mauritania  17,679.4 GB  532,282
158 Bahamas  17,665.1 GB  346,465
159 Zambia  16,320.0 GB  657,509
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,064.4 GB  182,506
162 Guyana  14,041.0 GB  301,854
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,919.8 GB  195,685
165 Suriname  11,224.3 GB  310,941
166 Samoa  9,870.9 GB  21,373
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.8 GB  516,036
171 Gambia  8,506.4 GB  3,637,211
172 Aruba  8,397.1 GB  93,457
173 Botswana  8,387.7 GB  192,172
174 Saint Vincent and The Grenadines  7,893.7 GB  100,563
175 Curacao  6,957.9 GB  133,118
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.5 GB  341,359
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.4 GB  294,600
181 Martinique  5,270.7 GB  75,193
182 Equatorial Guinea  5,191.4 GB  316,767
183 Congo  4,548.0 GB  123,733
184 Grenada  3,893.0 GB  87,708
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.0 GB  43,172
189 Andorra  3,066.8 GB  73,242
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.1 GB  133,668
192 Sierra Leone  2,888.3 GB  111,450
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.8 GB  164,795
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,168.3 GB  47,962
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,898.8 GB  75,818
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,240
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.8 GB  30,197
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4