VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,584,155 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,221.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,963,957.9 GB  586,154,300
2 Iran (ISLAMIC Republic Of)  98,487,136.7 GB  5,310,400,239
3 Russian Federation  87,771,143.2 GB  1,388,735,273
4 Japan  67,405,117.4 GB  694,776,240
5 United States  52,566,754.8 GB  1,089,750,355
6 Taiwan  50,323,252.6 GB  789,129,535
7 France  46,074,391.7 GB  588,797,752
8 Indonesia  38,183,605.7 GB  888,436,046
9 India  35,733,175.3 GB  768,476,103
10 China  29,483,179.4 GB  771,136,406
11 Viet Nam  29,263,647.7 GB  496,130,921
12 Thailand  19,371,856.0 GB  344,600,551
13 United Arab Emirates  15,580,330.6 GB  516,774,430
14 Hong Kong  14,617,049.4 GB  236,406,938
15 Myanmar  12,891,031.2 GB  224,376,603
16 Philippines  12,821,488.6 GB  316,211,807
17 Malaysia  11,801,024.2 GB  139,585,403
18 Turkmenistan  11,540,445.3 GB  154,185,007
19 Bangladesh  9,466,379.1 GB  387,175,476
20 Ukraine  9,312,179.1 GB  532,953,318
21 Canada  8,033,978.1 GB  82,067,797
22 Saudi Arabia  7,906,877.7 GB  108,095,580
23 Germany  7,816,508.2 GB  241,439,831
24 Turkey  6,689,536.2 GB  98,089,543
25 Singapore  6,637,253.7 GB  406,955,327
26 Iraq  5,652,599.1 GB  224,632,172
27 Australia  5,538,220.3 GB  112,680,380
28 Brazil  5,237,637.4 GB  1,369,009,664
29 United Kingdom  5,198,878.4 GB  126,261,519
30 Lao People's Democratic Republic  4,465,252.4 GB  73,331,328
31 Pakistan  4,338,017.5 GB  104,354,508
32 Nigeria  3,669,085.1 GB  438,634,885
33 Cambodia  3,171,538.8 GB  92,181,327
34 Kenya  3,049,575.7 GB  182,977,030
35 Argentina  2,487,577.9 GB  37,604,978
36 Mexico  2,452,214.4 GB  43,664,348
37 Oman  2,008,878.9 GB  36,366,426
38 Spain  1,961,975.7 GB  21,622,876
39 Netherlands  1,904,869.5 GB  50,901,986
40 Armenia  1,454,649.3 GB  4,870,609
41 Egypt  1,354,333.8 GB  37,509,902
42 Qatar  1,338,466.9 GB  18,876,399
43 Algeria  1,332,330.3 GB  36,810,095
44 Nepal  1,324,605.2 GB  19,652,400
45 Syrian Arab Republic  1,285,682.8 GB  235,171,247
46 Jordan  1,272,124.6 GB  25,297,357
47 Italy  1,221,347.1 GB  14,851,597
48 Somalia  1,170,767.9 GB  52,501,034
49 Kyrgyzstan  1,136,782.5 GB  12,726,258
50 New Zealand  1,124,760.3 GB  14,958,067
51 Sudan  1,064,052.9 GB  39,754,865
52 Macau  1,048,358.0 GB  18,994,989
53 Kazakhstan  1,029,896.4 GB  15,046,490
54 Colombia  1,020,968.1 GB  19,612,271
55 Sweden  995,320.4 GB  17,162,664
56 Ghana  943,885.2 GB  55,660,801
57 Austria  926,492.3 GB  14,567,817
58 Venezuela  847,735.3 GB  25,736,725
59 Cote D'ivoire  846,690.9 GB  10,774,761
60 Belarus  818,748.5 GB  21,607,584
61 Chile  814,883.9 GB  14,071,359
62 Romania  782,160.9 GB  13,406,542
63 Peru  765,531.4 GB  10,563,765
64 Ethiopia  748,729.7 GB  38,869,264
65 Mongolia  693,931.0 GB  11,291,928
66 Libyan Arab Jamahiriya  676,845.8 GB  19,091,866
67 Kuwait  670,735.5 GB  10,330,208
68 Morocco  649,116.1 GB  25,228,199
69 Poland  630,398.8 GB  8,812,623
70 Azerbaijan  595,378.0 GB  10,529,986
71 Latvia  587,498.1 GB  3,006,496
72 Yemen  584,612.7 GB  19,856,214
73 Ecuador  566,527.3 GB  53,573,309
74 Norway  543,112.8 GB  4,690,690
75 Switzerland  515,944.0 GB  36,510,783
76 Palestinian Territory Occupied  499,086.2 GB  12,380,029
77 Belgium  471,470.0 GB  6,283,339
78 South Africa  460,667.3 GB  17,018,871
79 Gabon  436,806.3 GB  4,064,963
80 Finland  435,972.8 GB  3,899,434
81 Tanzania United Republic of  421,241.6 GB  10,664,551
82 Afghanistan  410,427.6 GB  15,260,737
83 Israel  401,137.6 GB  9,073,627
84 Uganda  374,098.3 GB  18,991,945
85 Portugal  367,649.0 GB  5,814,311
86 Denmark  330,285.8 GB  3,021,729
87 Lithuania  320,393.6 GB  4,054,371
88 Hungary  318,836.9 GB  4,834,517
89 Czech Republic  316,859.0 GB  4,922,094
90 Georgia  293,746.3 GB  3,533,687
91 Guinea  281,499.9 GB  8,604,738
92 Greece  264,179.6 GB  3,738,519
93 Sri Lanka  255,238.5 GB  6,558,554
94 Bahrain  225,103.8 GB  3,652,882
95 Tunisia  216,987.6 GB  6,061,659
96 Brunei Darussalam  212,216.3 GB  1,601,028
97 Dominican Republic  211,327.2 GB  6,901,012
98 Bulgaria  210,621.5 GB  4,109,957
99 Guatemala  202,841.2 GB  4,380,799
100 Lebanon  202,612.9 GB  9,016,660
101 Uzbekistan  201,744.7 GB  4,049,839
102 Serbia  198,157.6 GB  3,536,404
103 Panama  184,161.3 GB  4,978,974
104 Bolivia  181,479.9 GB  3,203,909
105 Djibouti  162,940.1 GB  4,250,452
106 Paraguay  156,143.2 GB  2,077,740
107 Ireland  135,946.7 GB  1,882,082
108 Slovenia  132,582.9 GB  1,545,582
109 Costa Rica  114,584.9 GB  1,708,717
110 Croatia (LOCAL Name: Hrvatska)  114,391.1 GB  1,148,937
111 Slovakia (SLOVAK Republic)  109,881.6 GB  1,232,080
112 Moldova Republic of  106,552.7 GB  2,692,775
113 Cuba  104,115.8 GB  2,725,951
114 Albania  103,847.2 GB  2,341,140
115 Bosnia and Herzegowina  102,827.4 GB  934,295
116 Mauritius  98,996.3 GB  1,322,013
117 Jamaica  91,362.1 GB  2,078,579
118 Bhutan  81,214.6 GB  1,681,963
119 Estonia  80,629.0 GB  1,051,511
120 Uruguay  76,873.3 GB  1,129,968
121 Luxembourg  61,351.4 GB  1,326,928
122 Honduras  60,546.2 GB  1,399,912
123 Benin  60,216.6 GB  6,944,860
124 Antigua and Barbuda  58,706.2 GB  1,622,688
125 Cyprus  55,064.2 GB  6,632,801
126 Togo  53,875.6 GB  1,414,633
127 Maldives  52,381.7 GB  905,864
128 Senegal  51,752.5 GB  1,964,214
129 Guam  50,959.3 GB  982,522
130 Rwanda  48,794.8 GB  1,521,579
131 Northern Mariana Islands  43,685.8 GB  269,705
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,890.1 GB  640,228
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,757.7 GB  3,214,938
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.1 GB  2,433,521
138 El Salvador  33,058.2 GB  872,771
139 Fiji  29,750.8 GB  820,112
140 Barbados  28,696.5 GB  348,469
141 Madagascar  28,609.7 GB  752,941
142 Nicaragua  27,067.7 GB  523,617
143 Malta  26,655.1 GB  503,498
144 Namibia  25,310.3 GB  751,055
145 Tajikistan  25,211.8 GB  1,206,139
146 Iceland  25,154.4 GB  756,034
147 Puerto Rico  24,597.7 GB  659,869
148 Palau  24,125.7 GB  187,650
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.2 GB  3,418,236
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,443.0 GB  1,456,351
153 Angola  20,738.4 GB  761,084
154 Mali  18,425.9 GB  1,065,491
155 Burkina Faso  18,255.8 GB  1,571,126
156 Montenegro  17,711.8 GB  371,099
157 Mauritania  17,679.4 GB  532,277
158 Bahamas  17,664.7 GB  346,464
159 Zambia  16,320.0 GB  657,502
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,063.7 GB  182,502
162 Guyana  14,040.5 GB  301,847
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,919.6 GB  195,676
165 Suriname  11,224.2 GB  310,940
166 Samoa  9,870.5 GB  21,372
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.8 GB  516,034
171 Gambia  8,506.4 GB  3,637,207
172 Aruba  8,397.1 GB  93,455
173 Botswana  8,387.7 GB  192,172
174 Saint Vincent and The Grenadines  7,893.7 GB  100,561
175 Curacao  6,957.9 GB  133,118
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.0 GB  341,356
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.6 GB  276,202
180 Dominica  5,320.0 GB  294,594
181 Martinique  5,270.7 GB  75,193
182 Equatorial Guinea  5,190.9 GB  316,756
183 Congo  4,548.0 GB  123,732
184 Grenada  3,893.0 GB  87,708
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.0 GB  43,171
189 Andorra  3,066.8 GB  73,233
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.1 GB  133,665
192 Sierra Leone  2,888.2 GB  111,440
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,168.0 GB  47,961
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.8 GB  196,135
201 Solomon Islands  1,898.7 GB  75,817
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,240
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,150
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.8 GB  30,192
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4